specifications: [[item.skuinfo]]
price: [[item.currency]][[item.price]]
Price
This store has earned the following certifications.
Tour Players play with urethane, a stronger and softer material than ionomer, which interacts with the club grooves to optimize spin and control, specifically around the greens. The Tour Technology and Soft Feel of the ball are the result of this design.
The Upgraded HFM Speedmantle and New Tour Flight Dimple Pattern are designed to optimize aerodynamics, lift, and ball speed. The low 40 compression core and soft urethane cover result in a total ball compression of 70, creating a ball with a seamless Tour Flight Dimple Pattern.
product information:
Attribute | Value | ||||
---|---|---|---|---|---|
brand | TaylorMade | ||||
material | Polyurethane | ||||
color | Yellow | ||||
age_range_description | Adult | ||||
item_weight | 0.63 Kilograms | ||||
sport | Golf | ||||
number_of_items | 1 | ||||
construction_type | Urethane Cover | ||||
item_package_dimensions_l_x_w_x_h | 7.56 x 5.55 x 1.89 inches | ||||
package_weight | 0.63 Kilograms | ||||
item_dimensions_lx_wx_h | 5 x 5 x 5 inches | ||||
brand_name | TaylorMade | ||||
model_name | Tour Response | ||||
suggested_users | unisex | ||||
manufacturer | TaylorMade | ||||
part_number | 7985814208726-43977997484246 | ||||
model_year | 2022 | ||||
style | Tour Ball | ||||
size | One Size | ||||
customer_reviews |
| ||||
best_sellers_rank | #167,653 in Sports & Outdoors (See Top 100 in Sports & Outdoors) #369 in Standard Golf Balls | ||||
date_first_available | February 2, 2022 |
MORE FROM taylormade golf balls
MORE FROM recommendation